Lovely affordable lot near Murdock with many new homes popping up nearby. The proximity to shopping of all kinds and restaurants for every preference are just minutes away including the Port Charlotte Town Center Mall. You can head west for an easy drive to the pristine gulf beaches or just minutes away you can enjoy many recreational activities at the Port Charlotte Beach Complex where there is also a county boat ramp. Just down 776 you can visit the spring training stadium of the Tampa Bay Rays or the Charlotte County Fairgrounds. Head north on Tamiami Trail and you can visit the attractive Cocoplum Shopping Center, the wonderful waters of Warm Mineral Springs or a bit further is Wellen Park with the Cool Today ballpark where spring training takes place for the Atlanta Braves. Check out this well-located property in an X flood zone to avoid flood insurance requirements,
| MLS # | C7526971 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 91 |
| Listing Provided By | XCELLENCE | Sue Strope |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property View | Trees, Woods |
| Property | 437 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33954 |
| Area | 33954 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 014 |
| School District | Port Charlotte High |
| Elementary School | Liberty Elementary |
| High School | Port Charlotte High |
| Listing VS Median (in PORT CHARLOTTE SEC 014) | |
Price: $14,900 low | high Med: $327,450 On site: 91 low | high Med: 20.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33954 |
| Area | 33954 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 014 |
| School District | Port Charlotte High |
| Elementary School | Liberty Elementary |
| High School | Port Charlotte High |
| Listing VS Median (in PORT CHARLOTTE SEC 014) | |
Price: $14,900 low | high Med: $327,450 On site: 91 low | high Med: 20.5 | |