Great home in Miami, centrally located.
| MLS # | A12072620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 17 |
| Listing Provided By | Triangle Properties, Inc. | Joseph DiGirolamo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,289 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.11 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4757 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33054 |
| Area | 2210 |
| Community Name | RAINBOW PARK |
| Listing VS Median (in RAINBOW PARK) | |
Price: $575,000 low | high Med: $485,000 sqft: 1,289 low | high Med: 1,245 $ / sqft: $446 low | high Med: $390 On site: 17 low | high Med: 268 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33054 |
| Area | 2210 |
| Community Name | RAINBOW PARK |
| Listing VS Median (in RAINBOW PARK) | |
Price: $575,000 low | high Med: $485,000 sqft: 1,289 low | high Med: 1,245 $ / sqft: $446 low | high Med: $390 On site: 17 low | high Med: 268 | |