Turnkey duplex style property offering investment opportunity or flexibility. One unit is occupied month-to-month Great deal for investors seeking stable cash flow. Could be the ideal property for owner-occupants to live in one unit and offset a significant portion of your monthly expenses with income from the other. Well-located near shopping, dining, airport and everyday conveniences, supporting long-term rental demand.
| MLS # | TB8454462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1959 |
| Days On Site | 270 |
| Listing Provided By | STAR BAY REALTY CORP. | Dan Bulka |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,606 |
| Story(s) | 1 |
| Zoning | LM |
| Acreage | 0.24 |
| Property | 2892 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | SARASOTA |
| Zip Code | 34243 |
| Area | 34243 Sarasota |
| Subarea | Sherman Stuart Subdivision |
| Community Name | OTHER |
| School District | Southeast High |
| Elementary School | Florine J. Abel Elementary |
| High School | Southeast High |
| Listing VS Median (in OTHER) | |
Price: $299,900 low | high Med: $367,450 sqft: 1,606 low | high Med: 1,666 $ / sqft: $187 low | high Med: $219 On site: 270 low | high Med: 163.5 | |
| State | FL |
|---|---|
| County | Manatee |
| City | SARASOTA |
| Zip Code | 34243 |
| Area | 34243 Sarasota |
| Subarea | Sherman Stuart Subdivision |
| Community Name | OTHER |
| School District | Southeast High |
| Elementary School | Florine J. Abel Elementary |
| High School | Southeast High |
| Listing VS Median (in OTHER) | |
Price: $299,900 low | high Med: $367,450 sqft: 1,606 low | high Med: 1,666 $ / sqft: $187 low | high Med: $219 On site: 270 low | high Med: 163.5 | |