Come see this beautiful half-acre lot, ready for your dream home! Located in a deed-restricted area with minimum 1,400 SF of living space required. Homes must be constructed primarily of brick or stone. No mobile homes or barndominiums allowed. Utilities available include co-op water and Wood County Electric; aerobic septic system required. A great opportunity to build in a growing area with quality standards in place.
| MLS # | 21074806 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 335 |
| Listing Provided By | Monument Realty | Kailen Kendzierski |
| Zoning | Residential |
|---|---|
| Acreage | 0.52 |
| Lot Features | Cleared, Cul-De-Sac, Subdivision |
|---|
| Utilities | Aerobic Septic, Co-op Water, Electricity Available, Outside City Limits |
|---|
| Tax Lot | 16 |
|---|
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | PIN OAK PASS ESTATES |
| School District | Mineola ISD |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in PIN OAK PASS ESTATES) | |
Price: $45,000 low | high Med: $0 On site: 335 low | high Med: | |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | PIN OAK PASS ESTATES |
| School District | Mineola ISD |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in PIN OAK PASS ESTATES) | |
Price: $45,000 low | high Med: $0 On site: 335 low | high Med: | |