Build your dream home! This vacant lot package features public water and sewer, and a power pole across the street. Another great feature of this area is the availability of HIGH-SPEED INTERNET SERVICE. Fiber Optic service is in place. This gorgeous parcel is located in the interior of the circle, across from waterfront homes, in a quieter part of the neighborhood with easy access to community amenities. The South Gulf Cove HOA is optional, and at only $120 per Year, you will enjoy meeting neighbors at the Call for information about local builders, and start living the Florida lifestyle! Next lot for sale also! MLS C7522974
| MLS # | C7522973 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $120 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 174 |
| Listing Provided By | SUN REALTY | Valentina Kiktenko |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 639 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 082 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 082) | |
Price: $22,000 low | high Med: $488,950 On site: 174 low | high Med: 235.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 082 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 082) | |
Price: $22,000 low | high Med: $488,950 On site: 174 low | high Med: 235.5 | |