Great opportunity to build your dream home or invest in the growing Punta Gorda/Port Charlotte area. Conveniently located near Charlotte Sports Park, the spring training home of the Tampa Bay Rays, and close to Port Charlotte Town Center with shopping, dining, and entertainment. A nearby public boat launch provides access to the Myakka River, Charlotte Harbor, and the Gulf of Mexico, making this a great location for boating and fishing enthusiasts. The area is well known for its golf courses, outdoor recreation, and nearby Gulf beaches. This property is one of 45+ lots available, and the owner will sell individually, in groups, or as a bulk purchase. Two additional lots are also available on this street, creating a great opportunity for investors or buyers looking for multiple properties.
| MLS # | S5146587 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 161 |
| Listing Provided By | DREAM BUILDERS REALTY | Tim Weisheyer |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 358 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | 33953 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 059 |
| Listing VS Median (in PORT CHARLOTTE SEC 059) | |
Price: $41,000 low | high Med: $399,000 On site: 161 low | high Med: 20 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | 33953 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 059 |
| Listing VS Median (in PORT CHARLOTTE SEC 059) | |
Price: $41,000 low | high Med: $399,000 On site: 161 low | high Med: 20 | |