GREAT opportunity to build your DREAM home on this RESIDENTIAL LOT located in a GROWING area of Charlotte County. Quiet neighborhood with easy access to major roads, shopping, dinning and nearby BEACHES. MUST SEE!!!
| MLS # | A11992477 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 150 |
| Listing Provided By | Real Estate Empire Group, Inc. | Oriana Rebolledo |
| Acreage | 0.17 |
|---|
| Tax Annual Amount | 566 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Port Charlotte |
| Zip Code | 33946 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | Rotonda Meadows |
| Listing VS Median (in Rotonda Meadows) | |
Price: $18,000 low | high Med: $0 On site: 150 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Port Charlotte |
| Zip Code | 33946 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | Rotonda Meadows |
| Listing VS Median (in Rotonda Meadows) | |
Price: $18,000 low | high Med: $0 On site: 150 low | high Med: | |