Price Reduced Listing.
| MLS # | TB8510776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $265 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1992 |
| Days On Site | 103 |
| Listing Provided By | JACK KELLER INC | John Keller, III |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,839 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-1AA |
| Property View | Garden |
| Property | 6395 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | OCOEE |
| Zip Code | 34761 |
| Area | 34761 Ocoee |
| Subarea | Not Applicable |
| Community Name | SILVER BEND |
| Listing VS Median (in SILVER BEND) | |
Price: $455,000 low | high Med: $439,995 sqft: 1,839 low | high Med: 1,721 $ / sqft: $247 low | high Med: $256 On site: 103 low | high Med: 68 | |
| State | FL |
|---|---|
| County | Orange |
| City | OCOEE |
| Zip Code | 34761 |
| Area | 34761 Ocoee |
| Subarea | Not Applicable |
| Community Name | SILVER BEND |
| Listing VS Median (in SILVER BEND) | |
Price: $455,000 low | high Med: $439,995 sqft: 1,839 low | high Med: 1,721 $ / sqft: $247 low | high Med: $256 On site: 103 low | high Med: 68 | |