Great lot to build your next home! Be part of the quiet Meadows and Villas! Minutes away from beaches and islands! **OPTIONAL INVESTOR PACKAGE** Multiple lots available in the area.
| MLS # | A11182291 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1621 |
| Listing Provided By | Icon Premier Group, LLC | Carlos A Diaz |
| Acreage | 0.17 |
|---|
| Tax Annual Amount | 272 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Placida |
| Zip Code | 33946 |
| Area | 5940 Other Florida County |
| Community Name | Rotonda Meadows & Villas |
| Listing VS Median (in Rotonda Meadows & Villas) | |
Price: $16,900 low | high Med: $0 On site: 1621 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Placida |
| Zip Code | 33946 |
| Area | 5940 Other Florida County |
| Community Name | Rotonda Meadows & Villas |
| Listing VS Median (in Rotonda Meadows & Villas) | |
Price: $16,900 low | high Med: $0 On site: 1621 low | high Med: | |