Investment and development opportunity. Buildable 10,000 sq ft corner lot located in the growing Rotonda Villas community with a $150 annual HOA payment. Ideal for a single residence. Public water is available.Conveniently located minutes from Boca Grande beaches, shopping, dining, Coral Creek Airport, and the Boca Grande Sandbar.
| MLS # | TB8480351 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $150 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 179 |
| Listing Provided By | HOMECOIN.COM | Jonathan Minerick |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.22 |
| Property | 1367 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Not Applicable |
| Community Name | ROTONDA VILLAS |
| Listing VS Median (in ROTONDA VILLAS) | |
Price: $29,500 low | high Med: $689,000 On site: 179 low | high Med: 278.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Not Applicable |
| Community Name | ROTONDA VILLAS |
| Listing VS Median (in ROTONDA VILLAS) | |
Price: $29,500 low | high Med: $689,000 On site: 179 low | high Med: 278.5 | |