Price Reduced ListingDiscover a rare Texas ranch estate offering the ideal blend of modern living, ranch functionality, recreation, and income potential. A commercial-grade gated entrance, pipe fencing, and tree-lined driveway create an impressive arrival while providing added privacy. The acreage is primarily cleared, cross-fenced for cattle, and currently used for hay production. At the heart of the property, a scenic 5± acre stocked lake with fishing pier and pavilion provides a picturesque setting for fishing, relaxing, and outdoor entertaining. The main residence features a modern ranch-style design with an open-concept floor plan, abundant natural light, fresh paint, and recently installed wood-look laminate flooring. The updated kitchen offers custom cabinetry, quartz countertops, and a spacious walk-in pantry. The remodeled primary suite includes a walk-in shower and custom closet. Additional improvements include updated patio and porch lighting, trimmed porches, a mudroom with built-in storage, and a 60-foot Wi-Fi tower providing internet and TV service to the main home. The property is exceptionally well-equipped with the addition of a 2-car garage, 2 approximately 3,600-square-foot shops with electricity and concrete floors, an additional powered shed, and a storage container. 2 additional houses add tremendous flexibility. One offers 3 bedrooms, 2 bathrooms, and approximately 1,392sqft. The second is approximately 1,077sqft and features 2 bedrooms, 1 bathroom, a garage, shed, covered porch, turfed backyard, granite countertops, and an open-concept layout. Additional amenities include a basketball court, playground, outdoor pavilion, and chapel, creating a property designed for both everyday living and gathering. Whether envisioned as a working ranch, private family compound, multi-generational retreat, or acreage property with rental-income potential, this distinctive estate offers an uncommon combination of space, improvements, recreation, and versatility.
| MLS # | 21045420 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 364 |
| Listing Provided By | Exit Realty Pro | Lisa Muncrief |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,366 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 48.34 |
| Room Count | 17 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units, Other |
| Heating | Central, Fireplace(s), Heat Pump, Propane, Other |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Convection Oven, Double Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Wood Burning |
| Exterior Features | Basketball Court, Covered Patio/Porch, Dock, Fire Pit, Rain Gutters, Outdoor Kitchen, Outdoor Living Center, Playground |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Log, Stone Veneer, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural, Cleared, Few Trees, Landscaped, Other, Pasture, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Circular Driveway |
| Utilities | Aerobic Septic, All Weather Road, Cable Available, City Water, Co-op Electric, Electricity Connected, Gravel/Rock, Overhead Utilities, Phone Available, Propane, Underground Utilities, Other |
|---|
| Unexempt Taxes | 10708 |
|---|---|
| Tax Legal Description | TIMOTHY DEVORE, TRACT 25.00; 47.34 ACRES, & HOUSE, |
| State | TX |
|---|---|
| County | Kaufman |
| City | Kemp |
| Zip Code | 75143 |
| Area | Kaufman |
| Community Name | County Road |
| School District | Mabank ISD |
| Elementary School | Central |
| High School | Mabank |
| Listing VS Median (in County Road) | |
Price: $1,875,900 low | high Med: $1,875,900 sqft: 4,366 low | high Med: 4,366 $ / sqft: $430 low | high Med: $430 On site: 364 low | high Med: 364 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Kemp |
| Zip Code | 75143 |
| Area | Kaufman |
| Community Name | County Road |
| School District | Mabank ISD |
| Elementary School | Central |
| High School | Mabank |
| Listing VS Median (in County Road) | |
Price: $1,875,900 low | high Med: $1,875,900 sqft: 4,366 low | high Med: 4,366 $ / sqft: $430 low | high Med: $430 On site: 364 low | high Med: 364 | |