Invest in this desirable corner lot at Beach Road and Adelia Terrace in Port Charlotte. Located in Flood Zone X, this property offers added appeal with lower flood risk compared to many surrounding areas. This growing neighborhood features newer homes with electric nearby, making it a great opportunity for future building. The corner lot location also provides extra flexibility for home design, parking, or garage access. Conveniently located near the popular dining and entertainment hub in Wellen Park, CoolToday Park, shopping, dining, golf, boating, and the beautiful Gulf beaches of Venice, this property combines quiet residential living with easy access to some of Southwest Florida’s fastest-growing destinations.
| MLS # | C7526548 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 100 |
| Listing Provided By | PREMIER PROPERTIES OF SRQ LLC | Carla Bruce |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property View | Trees, Woods |
| Property | 361 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | 33953 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 029 |
| Listing VS Median (in PORT CHARLOTTE SEC 029) | |
Price: $24,500 low | high Med: $362,000 On site: 100 low | high Med: 46 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | 33953 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 029 |
| Listing VS Median (in PORT CHARLOTTE SEC 029) | |
Price: $24,500 low | high Med: $362,000 On site: 100 low | high Med: 46 | |