This duplex features two separate units. The front unit is a beautifully remodeled 2-bedroom, 1-bathroom home with modern finishes throughout, including an in-unit laundry for added convenience. The rear unit is currently tenant occupied, fully functional, and in livable condition, though it has not been remodeled. Wonderful patio in back of unit. A great opportunity for investors or owner-occupants looking for additional rental income. Please text the listing agent with 48 hours in advance.
| MLS # | A11797989 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 485 |
| Listing Provided By | Florida Management & Investmen | Carina Alizabeth Ledesma Valva |
| SQ Feet | 1,525 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | 5700 |
| Tax Annual Amount | 6778 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 2310 |
| Community Name | WOODMERE SUB |
| Listing VS Median (in WOODMERE SUB) | |
Price: $525,000 low | high Med: $2,800 sqft: 1,525 low | high Med: 1,962 $ / sqft: $344 low | high Med: $1 On site: 485 low | high Med: 100 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 2310 |
| Community Name | WOODMERE SUB |
| Listing VS Median (in WOODMERE SUB) | |
Price: $525,000 low | high Med: $2,800 sqft: 1,525 low | high Med: 1,962 $ / sqft: $344 low | high Med: $1 On site: 485 low | high Med: 100 | |