Beautiful 4 bedroom 2 bathroom house with new floors, new roof and impact windows, in one of the best areas of Miami, close to FIU, International Mall, Dolphin Mall, Turnpinke and Palmetto, all the restaurants and shopping centers you want are nearby, including Doral, Bring your best client who will not last.
| MLS # | A11858114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 361 |
| Listing Provided By | Platino Realty International, Inc | Miriam Vanny Callau |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,784 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.12 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paver Block |
| Tax Annual Amount | 10985 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33165 |
| Area | 2400 |
| Community Name | MENES SUB |
| Listing VS Median (in MENES SUB) | |
Price: $725,000 low | high Med: $725,000 sqft: 1,784 low | high Med: 1,784 $ / sqft: $406 low | high Med: $406 On site: 361 low | high Med: 361 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33165 |
| Area | 2400 |
| Community Name | MENES SUB |
| Listing VS Median (in MENES SUB) | |
Price: $725,000 low | high Med: $725,000 sqft: 1,784 low | high Med: 1,784 $ / sqft: $406 low | high Med: $406 On site: 361 low | high Med: 361 | |