Build your dream home on this wonderfully situated vacant homesite in growing and popular South Gulf Cove. Great Investment.
| MLS # | D6147023 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $60 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 142 |
| Listing Provided By | PARSLEY BALDWIN REAL ESTATE | Olivia Jones |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 848 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 94 01 |
| Listing VS Median (in PORT CHARLOTTE SEC 94 01) | |
Price: $19,900 low | high Med: $999,000 On site: 142 low | high Med: 216 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 94 01 |
| Listing VS Median (in PORT CHARLOTTE SEC 94 01) | |
Price: $19,900 low | high Med: $999,000 On site: 142 low | high Med: 216 | |