Nice Development Opportunity with Income-Producing Home!The house is sold along with the lot - 30-5032-000-0330Don’t miss this rare chance to own a prime residential property being sold with an additional parcel(Folio #30-5032-000-0330), offering outstanding potential for new construction. Combined, the two parcels allow for development of up to 12 unitsideal for investors or developers looking to build in a high-demand area.The existing property features a well-maintained single-family home with 3 bedrooms and 2 bathrooms, perfect for generating rental income while you plan your new project or as a primary residence with long-term value.Located in a growing neighborhood with strong rental demand, this is an excellent opportunity to secure a property with built-in potential.
| MLS # | A11790903 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 477 |
| Listing Provided By | Florida Capital Realty | Rolando Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,025 |
| Story(s) | 1 |
| Zoning | 3050 |
| Acreage | 0.20 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 4985 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33157 |
| Area | 2500 |
| Community Name | n/a |
| Listing VS Median (in n/a) | |
Price: $549,900 low | high Med: $662,450 sqft: 1,025 low | high Med: 2,008 $ / sqft: $536 low | high Med: $330 On site: 477 low | high Med: 53.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33157 |
| Area | 2500 |
| Community Name | n/a |
| Listing VS Median (in n/a) | |
Price: $549,900 low | high Med: $662,450 sqft: 1,025 low | high Med: 2,008 $ / sqft: $536 low | high Med: $330 On site: 477 low | high Med: 53.5 | |