Located on Historic Granbury Square, this prominent corner property offers a mixed-use opportunity with retail, short-term rental and potential investment income. Positioned in the heart of Granbury's historic district, the building features high visibility, a corner location, dedicated parking and close proximity to the shops, restaurants and attractions surrounding the Square. The first floor is currently configured for retail use and provides an established commercial presence. The upper level features a 3-bedroom residential space currently utilized as a short-term rental. The combination of commercial and residential uses provides multiple potential income streams within one property. The historic brick building features distinctive architectural details, large windows, and a prominent presence along the streetscape. Its corner location provides visibility from multiple directions and places the property within one of Granbury's most recognized commercial and historic areas. Opportunities to acquire mixed-use property on Historic Granbury Square are limited due to the established nature of the district and limited inventory of commercial buildings in this location. The property may appeal to investors or owner-operators seeking a combination of retail space, residential accommodations, and potential income-producing uses. Whether maintained in its current configuration or considered for future use subject to applicable regulations and approvals, this property offers a location and layout suitable for a variety of commercial and investment opportunities. Information regarding current uses, income, and property features should be independently verified by the buyer.
| MLS # | 21364655 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 12 |
| Listing Provided By | Beam & Branch Realty, PLLC | Paula McDonald |
| SQ Feet | 3,050 |
|---|---|
| Story(s) | 2 |
| Zoning | Commercial/Historic District |
| Acreage | 0.08 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric |
| Roof | Other |
|---|---|
| Security Features | Fire Alarm, Fire Sprinkler System, Smoke Detector(s), Wireless |
| Construction Materials | Brick, Stone Veneer |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot |
| Parking Features | Additional Parking, Parking Lot, Paved |
|---|
| Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Phone Available, Sidewalk |
|---|
| Unexempt Taxes | 13728 |
|---|---|
| Tax Lot | E |
| Tax Block | 8 |
| Tax Legal Description | ACRES: 0.075 LOT: E 66' 1 BLK: 8 SUBD: ORIGIN |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Original Town |
| Listing VS Median (in Original Town) | |
Price: $1,950,000 low | high Med: $240,000 sqft: 3,050 low | high Med: 1,526 $ / sqft: $639 low | high Med: $158 On site: 12 low | high Med: 80.5 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Original Town |
| Listing VS Median (in Original Town) | |
Price: $1,950,000 low | high Med: $240,000 sqft: 3,050 low | high Med: 1,526 $ / sqft: $639 low | high Med: $158 On site: 12 low | high Med: 80.5 | |