396+/- Acres just outside of Sutherland Springs, TX. ~7 Minutes to Sutherland Springs ~15 Minutes to HEB in La Vernia ~15 Minutes to Stockdale Schools This ranch sits in the heart of Wilson County. Huge scattered oak trees throughout. Lots of grass and open field. Fenced and crossed fenced. Water well that supplies a tank and single wide home. Ag exemption for low taxes. ~0% floodplain. Stockdale ISD. Developer's dream with ~2,335 feet of frontage on CR 332 and another ~6,340 feet of frontage on CR 334! This ranch has lots of potential with the location and development opportunity!
| MLS # | 1876972 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Year | 1994 |
| Days On Site | 435 |
| Listing Provided By | Texas Ranch Kings Realty, LLC | Andrew Werner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,596 |
| Acreage | 396.45 |
| Water Front | Small Tanks |
| Sewer | Septic |
|---|
| Tax Property Id | 00200000012200 |
|---|---|
| Total Tax | 3541.66 |
| State | TX |
|---|---|
| County | Wilson |
| City | Stockdale |
| Zip Code | 78160 |
| Area | Wilson |
| School District | Stockdale Isd |
| Elementary School | Stockdale |
| High School | Stockdale |
| Listing VS Median (in 78160) | |
Price: $4,757,400 low | high Med: $447,500 sqft: 1,596 low | high Med: 1,873 $ / sqft: $2,981 low | high Med: $328 On site: 435 low | high Med: 153.5 | |
| State | TX |
|---|---|
| County | Wilson |
| City | Stockdale |
| Zip Code | 78160 |
| Area | Wilson |
| School District | Stockdale Isd |
| Elementary School | Stockdale |
| High School | Stockdale |
| Listing VS Median (in 78160) | |
Price: $4,757,400 low | high Med: $447,500 sqft: 1,596 low | high Med: 1,873 $ / sqft: $2,981 low | high Med: $328 On site: 435 low | high Med: 153.5 | |