Agriculturally-exempt tract located on a highway hard-corner Great road frontage and visibility on both sides of the property Serviced by water & sanitary sewer utilities Free & clear of floodplain Zoned SF-1
| MLS # | 21079188 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 329 |
| Listing Provided By | Thornberry Land Company LLC | Grant Brodeur |
| Zoning | SF-1 |
|---|---|
| Acreage | 21.20 |
| Lot Features | Acreage |
|---|
| Utilities | All Weather Road, City Sewer, City Water, Electricity Available |
|---|
| State | TX |
|---|---|
| County | Hunt |
| City | Greenville |
| Zip Code | 75401 |
| Area | Hunt |
| School District | Greenville ISD |
| Elementary School | Bowie |
| High School | Greenville |
| Listing VS Median (in 75401) | |
Price: $2,332,000 low | high Med: $189,000 On site: 329 low | high Med: 210 | |
| State | TX |
|---|---|
| County | Hunt |
| City | Greenville |
| Zip Code | 75401 |
| Area | Hunt |
| School District | Greenville ISD |
| Elementary School | Bowie |
| High School | Greenville |
| Listing VS Median (in 75401) | |
Price: $2,332,000 low | high Med: $189,000 On site: 329 low | high Med: 210 | |