0000 County Road 4617 Wolfe City, TX 75496 Exceptional 44-acre tract located at the corner of FM 512 and County Road 4617 in the Aberfoyle community. Held by the same family since 1967, this property offers a rare opportunity to own a true generational piece of land. Heavily treed and completely untouched, it provides the privacy and flexibility to create your ideal homesite or long-term investment. Corner location with excellent access. The natural landscape also offers potential for large pond sites throughout the property.
| MLS # | 21216491 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 158 |
| Listing Provided By | JPAR - Rockwall | Leah Cunningham |
| Zoning | UNDEVELOPED LAND, RURAL |
|---|---|
| Acreage | 44.00 |
| Lot Features | Acreage, Many Trees, Cedar |
|---|
| Utilities | All Weather Road |
|---|
| Unexempt Taxes | 7207 |
|---|---|
| Tax Legal Description | A0801 ONSTOT JOHN, TRACT W65, ACRES 44.0 |
| State | TX |
|---|---|
| County | Hunt |
| City | Wolfe City |
| Zip Code | 75496 |
| Area | Hunt |
| Community Name | A0801 |
| School District | Wolfe City ISD |
| Elementary School | Wolfecity |
| High School | Wolfecity |
| Listing VS Median (in A0801) | |
Price: $479,000 low | high Med: $0 On site: 158 low | high Med: | |
| State | TX |
|---|---|
| County | Hunt |
| City | Wolfe City |
| Zip Code | 75496 |
| Area | Hunt |
| Community Name | A0801 |
| School District | Wolfe City ISD |
| Elementary School | Wolfecity |
| High School | Wolfecity |
| Listing VS Median (in A0801) | |
Price: $479,000 low | high Med: $0 On site: 158 low | high Med: | |