RECENT PRICE REDUCTION! 80 acres just an hour and a half from DFW. This is a great piece of property for a weekend retreat or to build your dream home. Plenty of wildlife and great deer hunting. The property has two ponds and a seasonal creek. It is cross fenced and has a hay field in the back. There is a shared barn with hay loft and working pens for cattle. Two plowed and planted wheat fields ready to go for deer season! The property already has a feeder and two deer stands on it. Come check out your future hunting retreat or ranch!
| MLS # | 20738222 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 706 |
| Listing Provided By | Anderson Realty Group, LLC. | Brandon Workman |
| Zoning | Unzoned |
|---|---|
| Acreage | 80.52 |
| Lot Features | Acreage, Oak, Tank/ Pond |
|---|
| Utilities | None |
|---|
| State | TX |
|---|---|
| County | Montague |
| City | Bowie |
| Zip Code | 76230 |
| Area | Montague |
| School District | Bowie ISD |
| Elementary School | Bowie |
| High School | Bowie |
| Listing VS Median (in 76230) | |
Price: $684,420 low | high Med: $257,000 On site: 706 low | high Med: 93.5 | |
| State | TX |
|---|---|
| County | Montague |
| City | Bowie |
| Zip Code | 76230 |
| Area | Montague |
| School District | Bowie ISD |
| Elementary School | Bowie |
| High School | Bowie |
| Listing VS Median (in 76230) | |
Price: $684,420 low | high Med: $257,000 On site: 706 low | high Med: 93.5 | |