Highly sought after and secluded Subdivision with custom homes. This beautiful level corner lot is just a stone's throw from famous Ratama Park. Located in the beautiful town of Selma. Come build your dream home here. Be in the center of all the fun and fest ivies this town has to offer from the comfort of your home. From the Neiborhood deer to the recusants, shops and all the entertainment surrounding this gem of an area this a must see. Centered at Interstate 35 and loop 1604 its just minutes from Downtow
| MLS # | 1951513 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 158 |
| Listing Provided By | 3Sixty Real Estate Group | Ammon Farzampour |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 0.26 |
| Tax Property Id | 059920030040 |
|---|---|
| Taxed By Mltpl Counties | Yes |
| Total Tax | 952 |
| State | TX |
|---|---|
| County | Bexar |
| City | Selma |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | SELMA PARK ESTATES |
| School District | Judson |
| Elementary School | Call District |
| High School | Veterans Memorial |
| Listing VS Median (in SELMA PARK ESTATES) | |
Price: $123,456 low | high Med: $441,500 On site: 158 low | high Med: 84 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Selma |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | SELMA PARK ESTATES |
| School District | Judson |
| Elementary School | Call District |
| High School | Veterans Memorial |
| Listing VS Median (in SELMA PARK ESTATES) | |
Price: $123,456 low | high Med: $441,500 On site: 158 low | high Med: 84 | |