Prime Commercial Opportunity! This expansive 60.573-acre property offers a rare chance to develop in a highly desirable and rapidly growing area. With excellent frontage, this property provides high visibility and easy access, making it ideal for a wide range of commercial uses, including retail, hospitality, office space, or mixed-use development. Strategically located just minutes from Tyler and Lake Palestine, this site benefits from heavy traffic flow and is positioned in a high-growth corridor. The property's substantial size allows for flexible development options, catering to both large-scale projects and multiple smaller ventures. Take advantage of this incredible investment opportunity and be part of the region's dynamic growth. Contact me today to explore the potential of this prime commercial property!
| MLS # | 21079646 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 329 |
| Listing Provided By | Keller Williams Realty-Tyler | Jena Waldron |
| Zoning | Commercial Residential |
|---|---|
| Acreage | 60.57 |
| Lot Features | Acreage |
|---|
| Utilities | City Water, Electricity Available, Phone Available, Sewer Available, Other |
|---|
| Unexempt Taxes | 6119 |
|---|---|
| Tax Legal Description | ABST A0018 T QUEVADO TRACT 1, 4, 4A |
| State | TX |
|---|---|
| County | Smith |
| City | Flint |
| Zip Code | 75762 |
| Area | Smith |
| School District | Tyler ISD |
| Elementary School | Owens |
| High School | Tyler Legacy |
| Listing VS Median (in NA) | |
Price: $3,000,000 low | high Med: $495,000 On site: 329 low | high Med: 441 | |
| State | TX |
|---|---|
| County | Smith |
| City | Flint |
| Zip Code | 75762 |
| Area | Smith |
| School District | Tyler ISD |
| Elementary School | Owens |
| High School | Tyler Legacy |
| Listing VS Median (in NA) | |
Price: $3,000,000 low | high Med: $495,000 On site: 329 low | high Med: 441 | |