Rare Opportunity to Purchase a Beautiful Building Lot in the Tropical Shores Neighborhood Area just West of the Trail at this Price! Lot size is 50x126. Water at property, Septic Needed, Non-Deed Restricted. Park your Boat or RV at Home! NO HOA. Community Boat Ramp Close By. Just Minutes to Shopping, Costco, Restaurants, Bus Transportation and Beaches!
| MLS # | A4693001 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 112 |
| Listing Provided By | RE/MAX ALLIANCE GROUP | Anne Thomas, PA |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.14 |
| Property | 951 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34231 |
| Area | 34231 Sarasota | Gulf Gate Branch |
| Subarea | Tropical Shores |
| Community Name | VAMO 2ND ADD TO |
| Listing VS Median (in VAMO 2ND ADD TO) | |
Price: $169,000 low | high Med: $0 On site: 112 low | high Med: | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34231 |
| Area | 34231 Sarasota | Gulf Gate Branch |
| Subarea | Tropical Shores |
| Community Name | VAMO 2ND ADD TO |
| Listing VS Median (in VAMO 2ND ADD TO) | |
Price: $169,000 low | high Med: $0 On site: 112 low | high Med: | |
![]() | $475,0001816 Rita StSarasota, FL 34231 |
![]() | $1,468,0008963 Fishermens Bay DrSarasota, FL 34231 |
![]() | $385,0001840 Rita StSarasota, FL 34231 |