Be the very first to live in this stunning brand-new 6-bedroom home! Perfectly located with no HOA, this rare rental won't last long.
| MLS # | A12046213 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1973 |
| Days On Site | 62 |
| Listing Provided By | Top Gun Realty, LLC. | Daniel Morris |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,316 |
| Acreage | 0.15 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Community Name | SANDALFOOT COVE SEC 4 |
| Listing VS Median (in SANDALFOOT COVE SEC 4) | |
Price: $5,800 low | high Med: $417,450 sqft: 1,316 low | high Med: 1,345 $ / sqft: $4 low | high Med: $313 On site: 62 low | high Med: 88 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Community Name | SANDALFOOT COVE SEC 4 |
| Listing VS Median (in SANDALFOOT COVE SEC 4) | |
Price: $5,800 low | high Med: $417,450 sqft: 1,316 low | high Med: 1,345 $ / sqft: $4 low | high Med: $313 On site: 62 low | high Med: 88 | |