Available Seasonally or Annually. Introducing the ''Water House'' Cottages in Delray Beach, Florida - a slice of historic charm dating all the way back to 1926! This enchanting property oozes luxury and boasts interiors so stunning, they could grace the pages of a magazine. Nestled amidst the lush hedges in Palm Trail Neighborhood, it's your personal sanctuary for peace and privacy, making it the perfect escape for those seeking a tranquil retreat. So, if you're looking for a dose of timeless elegance and a dash of modern luxury, you've just found your dream home.
| MLS # | R11124524 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1930 |
| Days On Site | 347 |
| Listing Provided By | Illustrated Properties | Conrad Minardi Jr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,217 |
| Story(s) | 1 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Or More Spaces |
| Community Features | Laundry Facilities |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4220 |
| Subarea | Palm Beach 4220a; 4230b; 4360a; 4370b |
| Community Name | LAS PALMAS SUB |
| Listing VS Median (in LAS PALMAS SUB) | |
Price: $9,000 low | high Med: $4,479,500 sqft: 1,217 low | high Med: 4,507 $ / sqft: $7 low | high Med: $578 On site: 347 low | high Med: 265 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4220 |
| Subarea | Palm Beach 4220a; 4230b; 4360a; 4370b |
| Community Name | LAS PALMAS SUB |
| Listing VS Median (in LAS PALMAS SUB) | |
Price: $9,000 low | high Med: $4,479,500 sqft: 1,217 low | high Med: 4,507 $ / sqft: $7 low | high Med: $578 On site: 347 low | high Med: 265 | |