This place is vacant and ready to move in. 2 Bedrooms,2 bathrooms. Docs Required: (1) ID of all adults that will be living in the property (2) Two Months of Recent Bank Statements (3) Residential Application. Easy to view. See it, Rent it . 1st Month & 1 security deposit. Landlord pays Water Bill . Available for immediate occupancy.
| MLS # | A12068876 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1960 |
| Days On Site | 25 |
| Listing Provided By | Evernova Realty LLC | Frantz Laurent |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 4,337 |
| Zoning | 5700 |
| Acreage | 13200.00 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33162 |
| Area | 22 |
| Community Name | MYERS SUB 2ND ADDN |
| Listing VS Median (in MYERS SUB 2ND ADDN) | |
Price: $1,975 low | high Med: $1,975 sqft: 4,337 low | high Med: 4,337 $ / sqft: $0 low | high Med: $0 On site: 25 low | high Med: 25 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33162 |
| Area | 22 |
| Community Name | MYERS SUB 2ND ADDN |
| Listing VS Median (in MYERS SUB 2ND ADDN) | |
Price: $1,975 low | high Med: $1,975 sqft: 4,337 low | high Med: 4,337 $ / sqft: $0 low | high Med: $0 On site: 25 low | high Med: 25 | |