Leasing comm available for well qualified lease. Plug and play medical clinic. Finished out in 2021 for a medical clinic with several exam rooms, storage, reception, private restroom, and waiting area ready to go. Call today to secure this space at Manhattan Plaza!
| MLS # | 21325325 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1986 |
| Days On Site | 56 |
| Listing Provided By | Keller Williams Realty | Paul Allen |
| SQ Feet | 1,759 |
|---|---|
| Story(s) | 1 |
| Zoning | Comm |
| Acreage | 2.70 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Roof | Metal, Synthetic |
|---|---|
| Security Features | Fire Alarm, Fire Sprinkler System |
| Construction Materials | Other |
| Foundation Details | Slab |
| Parking Features | Assigned, Common |
|---|
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | A |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | GRAMERCY PLACE ADDITION BLOCK 3 LOT A |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76120 |
| Area | Tarrant |
| Community Name | Gramercy Place Add |
| Listing VS Median (in Gramercy Place Add) | |
Price: $3,250 low | high Med: $4,225 sqft: 1,759 low | high Med: 2,400 $ / sqft: $2 low | high Med: $2 On site: 56 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76120 |
| Area | Tarrant |
| Community Name | Gramercy Place Add |
| Listing VS Median (in Gramercy Place Add) | |
Price: $3,250 low | high Med: $4,225 sqft: 1,759 low | high Med: 2,400 $ / sqft: $2 low | high Med: $2 On site: 56 low | high Med: 56 | |