this charming Spanish-style second-floor residence offers the perfect blend of character, privacy, and convenience. The 2-bedroom, 1-bathroom home features abundant natural light, timeless architectural details, and a peaceful setting overlooking a lush tropical backyard. Enjoy an unbeatable location just a short walk to the shops, restaurants, and cafés of Downtown Coral Gables, with Brickell, Coconut Grove, and Miami International Airport all within approximately a 15-minute drive. The property includes one assigned parking space and offers a private, tranquil atmosphere rarely found in such a central location. Whether you're looking to enjoy the vibrant Coral Gables lifestyle or simply unwind in a serene setting, this home delivers the best of both worlds.
| MLS # | A12066584 |
|---|---|
| Listing Type | For Lease |
| Status | Pending |
| Year | 1952 |
| Days On Site | 26 |
| Listing Provided By | Bomax Realty Group, LLC. | Bo Li |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Zoning | 3801 |
| Acreage | 6560.00 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, One Space, On Street |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33134 |
| Area | 41 |
| Community Name | C GAB DOUGLAS SEC |
| Listing VS Median (in C GAB DOUGLAS SEC) | |
Price: $2,700 low | high Med: $2,475 sqft: 1,000 low | high Med: 8,740 $ / sqft: $3 low | high Med: $2 On site: 26 low | high Med: 45 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33134 |
| Area | 41 |
| Community Name | C GAB DOUGLAS SEC |
| Listing VS Median (in C GAB DOUGLAS SEC) | |
Price: $2,700 low | high Med: $2,475 sqft: 1,000 low | high Med: 8,740 $ / sqft: $3 low | high Med: $2 On site: 26 low | high Med: 45 | |