New Listing1-BED, 1-BATH 3RD FLOOR UNIT, FRESHLY PAINTED W/ TILE FLOORING & OPEN BALCONY. LOCATED IN YOLANDA VILLAS COMMUNITY W/ SWIMMING POOL, EXERCISE ROOM, TENNIS COURTS, ON-SITE LAUNDRY, SECURE ACCESS & OFF-STREET PARKING. FIRST MONTH, SECURITY DEPOSIT & $400 CONDO DEPOSIT REQUIRED FOR ENTRY. WATER INCLUDED WITH RENT.
| MLS # | A12081130 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1972 |
| Days On Site | 2 |
| Listing Provided By | Rondo Realty , Corp | Matias Berrondo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 605 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, On Street |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33126 |
| Area | 2310 |
| Community Name | YOLANDA VILLAS CONDO |
| Listing VS Median (in YOLANDA VILLAS CONDO) | |
Price: $1,700 low | high Med: $1,898 sqft: 605 low | high Med: 605 $ / sqft: $3 low | high Med: $3 On site: 2 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33126 |
| Area | 2310 |
| Community Name | YOLANDA VILLAS CONDO |
| Listing VS Median (in YOLANDA VILLAS CONDO) | |
Price: $1,700 low | high Med: $1,898 sqft: 605 low | high Med: 605 $ / sqft: $3 low | high Med: $3 On site: 2 low | high Med: 57 | |