800 sf Office space consists of open work area, 1 bathroom, and 1 private office. Utilities included in rent (Electric, water/sewer, stormwater, dumpster). $900/mo
| MLS # | OM727435 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1974 |
| Days On Site | 65 |
| Listing Provided By | NAI HERITAGE, LLC | Randal Buss |
| SQ Feet | 10,389 |
|---|---|
| Story(s) | 1 |
| Zoning | B2A |
| Acreage | 1.68 |
| Property | 9419 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34470 |
| Area | 34470 Ocala |
| Community Name | SILVERLAND |
| Listing VS Median (in SILVERLAND) | |
Price: $10,800 low | high Med: $13,200 sqft: 10,389 low | high Med: 10,389 $ / sqft: $1 low | high Med: $1 On site: 65 low | high Med: 231 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34470 |
| Area | 34470 Ocala |
| Community Name | SILVERLAND |
| Listing VS Median (in SILVERLAND) | |
Price: $10,800 low | high Med: $13,200 sqft: 10,389 low | high Med: 10,389 $ / sqft: $1 low | high Med: $1 On site: 65 low | high Med: 231 | |