COMMERCIAL BUILDING FOR LEASE, 1,800 SQ FEET, .43 ACRES, AMPLE PARKING. PAST USES INCLUDE GROCERY STORE AND MEDICAL EQUIPMENT.
| MLS # | B26055424 |
|---|---|
| Listing Type | For Lease |
| Style | Mixeduse |
| Status | Active |
| Year | 1958 |
| Days On Site | 43 |
| Listing Provided By | United Realty Group, Inc | Catherine A Parenti |
| SQ Feet | 1,800 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | B2 |
| Acreage | 0.43 |
| Lot Features | None, Quarter To Half Acre Lot |
|---|
| Parking Features | Accessible Parking |
|---|
| Tax Annual Amount | 2243.61 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | South Bay |
| Zip Code | 33493 |
| Area | 5560 |
| Listing VS Median (in 33493) | |
Price: $7,000 low | high Med: $229,000 sqft: 1,800 low | high Med: 1,320 $ / sqft: $4 low | high Med: $173 On site: 43 low | high Med: 133 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | South Bay |
| Zip Code | 33493 |
| Area | 5560 |
| Listing VS Median (in 33493) | |
Price: $7,000 low | high Med: $229,000 sqft: 1,800 low | high Med: 1,320 $ / sqft: $4 low | high Med: $173 On site: 43 low | high Med: 133 | |