FIRST FLOOR RETAIL SPACE IN FLAGLER SQUARE SHOPPING CENTER UNIT IS A STORE FRONT TYPE UNIT WITH 750 SF AND A JUST ROMODLED BATH IN THE REAR. OPEN TYPE SPACE WITH HIGH BLACK PAINTED CEILINGS AND A NEW A/C INSTALLED WITH NEW LIGHTING. PLEANTY OF OPEN PARKING MANY LOCAL SHOPS EASY ACCESS ON FLAGLER STREET. ACROSS FROM THE SOCIAL SECURITY ADMINISTRATION OFFICES. OWNERS LOOKING FOR A 3 YEAR LEASE. RENTAL IS FOR THE FIRST YEAR, SECOND YEAR PLUS CAM.
| MLS # | A11885416 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1986 |
| Days On Site | 341 |
| Listing Provided By | Developers Group Realty | Arturo Garcia-Lavin |
| SQ Feet | 53,477 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | 6100 |
| Acreage | 3.95 |
| Lot Features | Central Business District |
|---|
| Parking Features | Common |
|---|
| Tax Annual Amount | 185328 |
|---|
| Community Features | Shopping |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sweetwater |
| Zip Code | 33174 |
| Area | 2400 |
| Listing VS Median (in 33174) | |
Price: $3,200 low | high Med: $250,750 sqft: 53,477 low | high Med: 776 $ / sqft: $0 low | high Med: $323 On site: 341 low | high Med: 12.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sweetwater |
| Zip Code | 33174 |
| Area | 2400 |
| Listing VS Median (in 33174) | |
Price: $3,200 low | high Med: $250,750 sqft: 53,477 low | high Med: 776 $ / sqft: $0 low | high Med: $323 On site: 341 low | high Med: 12.5 | |