Brand new flex warehouse with 24-foot high ceilings, offering a smart and versatile layout. The space includes approximately 1,300 sq. ft. total, with 341 sq. ft. of office space and 999 sq. ft. of warehouse area. Features two private offices, a storage/showroom area, and one bathroom. Ideally located in the desirable Doral / Sweetwater commercial district, east of the Turnpike. Perfect for trade owners who need easy loading and unloading for 24-foot trucks. Impact windows, freshly painted interiors, one exclusive parking space plus ample guest parking. Conveniently located near Dolphin Mall, Best Buy, Ikea, and MIA Airport.
| MLS # | A11950547 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 2017 |
| Days On Site | 223 |
| Listing Provided By | PAK Home Realty | Eleazar Atencio |
| SQ Feet | 1,236 |
|---|---|
| Zoning | 7100 |
| Acreage | 1236.00 |
| Parking Features | Guest |
|---|
| Tax Annual Amount | 7479 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sweetwater |
| Zip Code | 33172 |
| Area | 30 |
| Listing VS Median (in 33172) | |
Price: $3,599 low | high Med: $5,000 sqft: 1,236 low | high Med: 1,721 $ / sqft: $3 low | high Med: $3 On site: 223 low | high Med: 37 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sweetwater |
| Zip Code | 33172 |
| Area | 30 |
| Listing VS Median (in 33172) | |
Price: $3,599 low | high Med: $5,000 sqft: 1,236 low | high Med: 1,721 $ / sqft: $3 low | high Med: $3 On site: 223 low | high Med: 37 | |