Beautifully remodeled condo with breathtaking views of Miami's South Beach and the ocean. This stunning residence features wall-to-wall marble floors, impact windows, stainless steel appliances, granite countertops and backsplash, and a spa-inspired bathroom with massaging shower jets. Enjoy resort-style amenities, including a heated pool, sun deck, fitness center, and game room. Ideally located within walking distance of Lincoln Road, Ocean Drive, Española Way, The Fillmore, New World Symphony, the Botanical Garden, Convention Center, South Pointe Pier, and endless shopping, dining, and entertainment. Experience the ultimate South Beach lifestyle in this exceptional beachfront home.
| MLS # | B26051449 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | THE DECOPLAGE CONDOMINIUM |
| Status | Active |
| Year | 1965 |
| Days On Site | 52 |
| Listing Provided By | London Foster Realty | Richard Lewson |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 560 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Valet |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Subarea | DADE |
| Community Name | Decoplage |
| Listing VS Median (in Decoplage) | |
Price: $2,300 low | high Med: $2,300 sqft: 560 low | high Med: 560 $ / sqft: $4 low | high Med: $4 On site: 52 low | high Med: 52 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Subarea | DADE |
| Community Name | Decoplage |
| Listing VS Median (in Decoplage) | |
Price: $2,300 low | high Med: $2,300 sqft: 560 low | high Med: 560 $ / sqft: $4 low | high Med: $4 On site: 52 low | high Med: 52 | |